Business Listings
Listings are best viewed in landscape mode on mobile devices.
Businesses For Sale
| Listing ID | Description | Asking | Revenue | Cash Flow | Industry | Status |
|---|---|---|---|---|---|---|
| S-2733 | Greater Dayton Area Auto Repair With Property | $359,000 | $951,667 | $81,749 | Service | Active |
| R-2745 | Music Retail and Lessons Store | $550,000 | $1,479,015 | $176,168 | Retail | Active |
| S-2746 | Senior Service Business | $117,000 | $844,044 | $19,705 | Service | Sale Pending |
| S-2755 | Light Construction Service Business | $349,000 | $392,034 | $121,666 | Service | Active |
| R-2749 | Equipment Sales and Service Company | $3,500,000 | $5,525,595 | $811,420 | Retail | Sale Pending |
| S-2752 | Clothing Related Business | $57,000 | $139,179 | $73,862 | Service | Active |
| R-2757 | Greater Cincinnati Retail Logistics and Commercial Supply Company | $269,000 | $1,141,309 | $158,052 | Retail | Sale Pending |
| R-2758 | Specialty Online Wholesale Company | $3,900,000 | $3,529,631 | $738,199 | Retail | Active |
Recent Businesses Sold
| Description | Asking | Revenue | Cash Flow |
|---|---|---|---|
| Long-Tenured Fabrication Manufacturing Company | $2,200,00 | $3,812,046 | $776,746 |
| Commercial and Residential Cleaning Company | $335,000 | $474,574 | $170,967 |
| Coin Based Vending Route | $60,000 | $99,100 | $62,688 |
| Dayton Fabrication Manufacturing Company | $650,000 | $744,253 | $314,696 |
| Service Construction Business | $1,200,000 | $3,143,378 | $273,011 |
| Northern Cincinnati Branded Auto Repair Company | $2,200,000 | $3,221,425 | $232,537 |
| Golf Course | $3,500,000 | $2,674,170 | $58,646 |
| Menswear Specialist | $3,700,000 | $2,217,120 | $1,187,499 |
| Furniture Restoration Company | $375,000 | $938,547 | $214,297 |
| Automotive Repair & Service Center | $100,000 | $489,425 | $52,950 |
| Specialty Maintenance Company | $1,300,000 | $1,949,126 | $602,764 |
Confidentiality Agreement
Phone
(513) 241-3700
Office
1095 Nimitzview Dr. Suite 201 Cincinnati, Ohio 45230